
ভারত. T20
Spartan Warriors Tirupati
11/1 (1.2) : 191/8
Hyperian
ব্যাটসম্যান | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Ajith Kumar R | 9 | 5 | 1 | 0 | 180.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Prudhvi Raj | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Vamsi Krishna | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত রান | 0 | ||||
মোট | 11 |
10 রান 10/0 | 1 |
নির্ধারিত সময়
Spartan Warriors Tirupati - Hyperian - 11.05.2026 লাইভ স্ট্রিমিং
জনপ্রিয় ইভেন্ট এবং খেলাধূলার সংবাদ
Main
Live