
Qualifying tournament. America B. T20
Suriname
92/7 : 57/0 (5.4)
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Troy Anthony Dudnath | 7 - 81 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 24 | 25 | 0 | 1 | 96.00 |
Troy Anthony Dudnath | 7 | 9 | 0 | 0 | 77.78 |
Yuvraj Paul Dayal | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 92 |
7 carreras 7/0 | 1 |
1 carreras 8/2 | 2 |
3 carreras 11/3 | 3 |
3 carreras 14/3 | 4 |
1 carreras 15/4 | 5 |
11 carreras 26/4 | 6 |
2 carreras 28/4 | 7 |
5 carreras 33/4 | 8 |
5 carreras 38/4 | 9 |
5 carreras 43/4 | 10 |
4 carreras 47/5 | 11 |
2 carreras 49/5 | 12 |
2 carreras 51/5 | 13 |
3 carreras 54/5 | 14 |
4 carreras 58/5 | 15 |
6 carreras 64/5 | 16 |
4 carreras 68/6 | 17 |
5 carreras 73/6 | 18 |
9 carreras 82/7 | 19 |
10 carreras 92/7 | 20 |
Tiempo reglamentario