
Great Britain. Test Match
Hampshire
238/10 : 198/6 (57.5)
Somerset County
पारी 1
238/10
198/6
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 6 | 13 | 1 | 0 | 46.15 |
Lewis Gregory | 0 | 2 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 2 | ||||
कुल | 198 |
5 रन 198/6 | 57 |
2 रन 193/6 | 56 |
4 रन 191/5 | 55 |
2 रन 187/4 | 54 |
5 रन 185/4 | 53 |
1 रन 180/4 | 52 |
1 रन 179/4 | 51 |
1 रन 178/4 | 50 |
1 रन 177/4 | 49 |
1 रन 176/4 | 48 |
0 रन 175/4 | 47 |
5 रन 175/3 | 46 |
0 रन 170/3 | 45 |
2 रन 170/3 | 44 |
0 रन 168/3 | 43 |
5 रन 168/3 | 42 |
2 रन 163/3 | 41 |
1 रन 161/3 | 40 |
1 रन 160/3 | 39 |
4 रन 159/3 | 38 |
1 रन 155/3 | 37 |
10 रन 154/3 | 36 |
5 रन 144/3 | 35 |
1 रन 139/3 | 34 |
0 रन 138/3 | 33 |
1 रन 138/3 | 32 |
16 रन 137/3 | 31 |
2 रन 121/3 | 30 |
2 रन 119/3 | 29 |
10 रन 117/3 | 28 |
4 रन 107/3 | 27 |
2 रन 103/3 | 26 |
1 रन 101/3 | 25 |
2 रन 100/3 | 24 |
6 रन 98/3 | 23 |
15 रन 92/3 | 22 |
1 रन 77/3 | 21 |
2 रन 76/3 | 20 |
0 रन 74/3 | 19 |
3 रन 74/2 | 18 |
1 रन 71/2 | 17 |
10 रन 70/2 | 16 |
6 रन 60/2 | 15 |
3 रन 54/2 | 14 |
4 रन 51/2 | 13 |
1 रन 47/2 | 12 |
1 रन 46/2 | 11 |
8 रन 45/2 | 10 |
11 रन 37/2 | 9 |
1 रन 26/2 | 8 |
0 रन 25/2 | 7 |
6 रन 25/1 | 6 |
8 रन 19/1 | 5 |
4 रन 11/1 | 4 |
3 रन 7/1 | 3 |
4 रन 4/1 | 2 |
0 रन 0/0 | 1 |
नियमित समय
Hampshire - Somerset County - 18.04.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Indian Premier League
- Sri Lanka A vs New Zealand A
- Australian. Brisbane Champions League
- Metro Bank. One Day Cup. Women
- ECN. T20I
- South Africa. Metro Cup T10
- Pakistan. Rawalpindi Premier League
- National Indigenous Championship
- India. PNDCL
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. MDDA Cup