
Indie. T20
Sahgal CC
22/0 (2.3) : 146/9
Indian Navy
Kuwar Pathak | 1 - 62 |
Shubham Rohilla | 2 - 70 |
Mohit Rathee | 3 - 77 |
Nitin Tanwar | 4 - 78 |
Mohit Jangra | 5 - 87 |
Nakul Sharma | 6 - 90 |
Aditya Chaudhary | 7 - 102 |
Lakhan Singh | 8 - 129 |
Poonam Poonia | 9 - 146 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kuwar Pathak | 29 | 26 | 5 | 0 | 111.54 |
Lakhan Singh | 47 | 47 | 6 | 0 | 100.00 |
Shubham Rohilla | 7 | 3 | 0 | 1 | 233.33 |
Mohit Rathee | 2 | 4 | 0 | 0 | 50.00 |
Nitin Tanwar | 1 | 2 | 0 | 0 | 50.00 |
Mohit Jangra | 7 | 6 | 1 | 0 | 116.67 |
Nakul Sharma | 2 | 3 | 0 | 0 | 66.67 |
Aditya Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Poonam Poonia | 20 | 19 | 2 | 0 | 105.26 |
Amit Shukla | 10 | 6 | 0 | 1 | 166.67 |
Vishal Gaur | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 18 | ||||
Suma | 146 |
13 runy 13/0 | 1 |
2 runy 15/0 | 2 |
13 runy 28/0 | 3 |
6 runy 34/0 | 4 |
5 runy 39/0 | 5 |
8 runy 47/0 | 6 |
7 runy 54/0 | 7 |
8 runy 62/0 | 8 |
9 runy 71/2 | 9 |
7 runy 78/3 | 10 |
3 runy 81/4 | 11 |
7 runy 88/5 | 12 |
4 runy 92/6 | 13 |
5 runy 97/6 | 14 |
6 runy 103/7 | 15 |
1 runy 104/7 | 16 |
9 runy 113/7 | 17 |
12 runy 125/7 | 18 |
7 runy 132/8 | 19 |
14 runy 146/9 | 20 |
Regulaminowy czas gry