
Test Match
Southern Rocks
321/5 (79.2) : 0/0
Mountaineers
innings 1
321/5
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Innocent Kaia | 4 - 294 |
Tafadzwa Tsiga | 5 - 320 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 176 | 252 | 26 | 1 | 69.84 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 43 | 60 | 3 | 2 | 71.67 |
Tafadzwa Tsiga | 6 | 10 | 1 | 0 | 60.00 |
Richmond Mutumbami | 1 | 1 | 0 | 0 | 100.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 4 | ||||
Suma | 321 |
0 runy 0/0 | 1 |
1 runy 1/0 | 2 |
9 runy 10/0 | 3 |
1 runy 11/1 | 4 |
4 runy 15/1 | 5 |
1 runy 16/1 | 6 |
1 runy 17/1 | 7 |
6 runy 23/1 | 8 |
0 runy 23/1 | 9 |
1 runy 24/1 | 10 |
6 runy 30/1 | 11 |
2 runy 32/1 | 12 |
12 runy 44/1 | 13 |
4 runy 48/1 | 14 |
5 runy 53/1 | 15 |
7 runy 60/1 | 16 |
0 runy 60/1 | 17 |
5 runy 65/1 | 18 |
1 runy 66/1 | 19 |
5 runy 71/1 | 20 |
0 runy 71/1 | 21 |
13 runy 84/1 | 22 |
9 runy 93/1 | 23 |
3 runy 96/1 | 24 |
7 runy 103/1 | 25 |
4 runy 107/1 | 26 |
2 runy 109/1 | 27 |
8 runy 117/1 | 28 |
6 runy 123/1 | 29 |
6 runy 129/1 | 30 |
5 runy 134/1 | 31 |
5 runy 139/1 | 32 |
10 runy 149/1 | 33 |
0 runy 149/1 | 34 |
2 runy 151/1 | 35 |
4 runy 155/1 | 36 |
9 runy 164/1 | 37 |
7 runy 171/1 | 38 |
1 runy 172/1 | 39 |
6 runy 178/1 | 40 |
4 runy 182/1 | 41 |
3 runy 185/1 | 42 |
3 runy 188/1 | 43 |
2 runy 190/1 | 44 |
2 runy 192/1 | 45 |
1 runy 193/1 | 46 |
3 runy 196/1 | 47 |
3 runy 199/1 | 48 |
2 runy 201/1 | 49 |
7 runy 208/1 | 50 |
0 runy 208/1 | 51 |
4 runy 212/1 | 52 |
1 runy 213/1 | 53 |
8 runy 221/1 | 54 |
6 runy 227/1 | 55 |
7 runy 234/1 | 56 |
2 runy 236/1 | 57 |
1 runy 237/2 | 58 |
2 runy 239/2 | 59 |
5 runy 244/3 | 60 |
4 runy 248/3 | 61 |
0 runy 248/3 | 62 |
1 runy 249/3 | 63 |
6 runy 255/3 | 64 |
6 runy 261/3 | 65 |
0 runy 261/3 | 66 |
4 runy 265/3 | 67 |
5 runy 270/3 | 68 |
3 runy 273/3 | 69 |
6 runy 279/3 | 70 |
6 runy 285/3 | 71 |
3 runy 288/3 | 72 |
4 runy 292/3 | 73 |
1 runy 293/3 | 74 |
0 runy 293/3 | 75 |
5 runy 298/4 | 76 |
1 runy 299/4 | 77 |
11 runy 310/4 | 78 |
10 runy 320/4 | 79 |
Regulaminowy czas gry