
Zimbabwe. Test Match
Southern Rocks
413/4 (113.4) : 362/8
Mashonaland Eagles
qaybaha 1
413/4
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Roy Kaia | 4 - 380 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 76 | 119 | 12 | 1 | 63.87 |
Johnathan Campbell | 52 | 89 | 6 | 0 | 58.43 |
Tafadzwa Tsiga | 13 | 35 | 1 | 0 | 37.14 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 16 | ||||
Wadarta | 413 |
7 orodyada 413/4 | 113 |
3 orodyada 406/4 | 112 |
1 orodyada 403/4 | 111 |
4 orodyada 402/4 | 110 |
4 orodyada 398/4 | 109 |
4 orodyada 394/4 | 108 |
0 orodyada 390/4 | 107 |
5 orodyada 390/4 | 106 |
0 orodyada 385/4 | 105 |
5 orodyada 385/4 | 104 |
0 orodyada 380/4 | 103 |
3 orodyada 380/4 | 102 |
2 orodyada 377/3 | 101 |
4 orodyada 375/3 | 100 |
8 orodyada 371/3 | 99 |
13 orodyada 363/3 | 98 |
3 orodyada 350/3 | 97 |
2 orodyada 347/3 | 96 |
8 orodyada 345/3 | 95 |
1 orodyada 337/3 | 94 |
9 orodyada 336/3 | 93 |
5 orodyada 327/3 | 92 |
2 orodyada 322/3 | 91 |
1 orodyada 320/3 | 90 |
11 orodyada 319/3 | 89 |
1 orodyada 308/3 | 88 |
6 orodyada 307/3 | 87 |
1 orodyada 301/3 | 86 |
4 orodyada 300/3 | 85 |
0 orodyada 296/2 | 84 |
0 orodyada 296/2 | 83 |
0 orodyada 296/2 | 82 |
5 orodyada 296/2 | 81 |
4 orodyada 291/2 | 80 |
10 orodyada 287/2 | 79 |
0 orodyada 277/2 | 78 |
4 orodyada 277/2 | 77 |
1 orodyada 273/2 | 76 |
2 orodyada 272/2 | 75 |
1 orodyada 270/2 | 74 |
1 orodyada 269/2 | 73 |
4 orodyada 268/2 | 72 |
6 orodyada 264/2 | 71 |
9 orodyada 258/2 | 70 |
1 orodyada 249/2 | 69 |
4 orodyada 248/2 | 68 |
7 orodyada 244/2 | 67 |
1 orodyada 237/2 | 66 |
0 orodyada 236/2 | 65 |
4 orodyada 236/2 | 64 |
4 orodyada 232/2 | 63 |
1 orodyada 228/1 | 62 |
0 orodyada 227/1 | 61 |
8 orodyada 227/1 | 60 |
4 orodyada 219/1 | 59 |
2 orodyada 215/1 | 58 |
3 orodyada 213/1 | 57 |
1 orodyada 210/1 | 56 |
1 orodyada 209/1 | 55 |
1 orodyada 208/1 | 54 |
6 orodyada 207/1 | 53 |
4 orodyada 201/1 | 52 |
1 orodyada 197/1 | 51 |
5 orodyada 196/1 | 50 |
13 orodyada 191/0 | 49 |
2 orodyada 178/0 | 48 |
5 orodyada 176/0 | 47 |
8 orodyada 171/0 | 46 |
4 orodyada 163/0 | 45 |
0 orodyada 159/0 | 44 |
5 orodyada 159/0 | 43 |
2 orodyada 154/0 | 42 |
3 orodyada 152/0 | 41 |
7 orodyada 149/0 | 40 |
6 orodyada 142/0 | 39 |
0 orodyada 136/0 | 38 |
8 orodyada 136/0 | 37 |
0 orodyada 128/0 | 36 |
4 orodyada 128/0 | 35 |
2 orodyada 124/0 | 34 |
7 orodyada 122/0 | 33 |
6 orodyada 115/0 | 32 |
3 orodyada 109/0 | 31 |
1 orodyada 106/0 | 30 |
5 orodyada 105/0 | 29 |
3 orodyada 100/0 | 28 |
3 orodyada 97/0 | 27 |
4 orodyada 94/0 | 26 |
2 orodyada 90/0 | 25 |
10 orodyada 88/0 | 24 |
4 orodyada 78/0 | 23 |
1 orodyada 74/0 | 22 |
2 orodyada 73/0 | 21 |
6 orodyada 71/0 | 20 |
0 orodyada 65/0 | 19 |
0 orodyada 65/0 | 18 |
1 orodyada 65/0 | 17 |
2 orodyada 64/0 | 16 |
4 orodyada 62/0 | 15 |
1 orodyada 58/0 | 14 |
4 orodyada 57/0 | 13 |
2 orodyada 53/0 | 12 |
5 orodyada 51/0 | 11 |
8 orodyada 46/0 | 10 |
1 orodyada 38/0 | 9 |
10 orodyada 37/0 | 8 |
2 orodyada 27/0 | 7 |
4 orodyada 25/0 | 6 |
8 orodyada 21/0 | 5 |
2 orodyada 13/0 | 4 |
0 orodyada 11/0 | 3 |
0 orodyada 11/0 | 2 |
11 orodyada 11/0 | 1 |
Waqtiga caadiga ah