
Hong Kong. T20
Kowloon Lions
9/0 (1.0) : 195/9
Hong Kong Islanders
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan | 2 | 3 | 0 | 0 | 66.67 |
Anshuman Rath | 5 | 3 | 1 | 0 | 166.67 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
Shiv Mathur | 0 | 0 | 0 | 0 | 0.00 |
Yasim Murtaza | 0 | 0 | 0 | 0 | 0.00 |
Preet Kishorkumar Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Jones, Luke (Kowloon Lions) | 0 | 0 | 0 | 0 | 0.00 |
Hassan Khan Mohammad | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pascoe | 0 | 0 | 0 | 0 | 0.00 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Niaz Ali | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 9 |
9 carreras 9/0 | 1 |
Tiempo reglamentario
Kowloon Lions - Hong Kong Islanders 22.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live