
Hong Kong. T20
Kowloon Lions
9/0 (1.0) : 195/9
Hong Kong Islanders
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan | 2 | 3 | 0 | 0 | 66.67 |
Anshuman Rath | 5 | 3 | 1 | 0 | 166.67 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
Shiv Mathur | 0 | 0 | 0 | 0 | 0.00 |
Yasim Murtaza | 0 | 0 | 0 | 0 | 0.00 |
Preet Kishorkumar Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Jones, Luke (Kowloon Lions) | 0 | 0 | 0 | 0 | 0.00 |
Hassan Khan Mohammad | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pascoe | 0 | 0 | 0 | 0 | 0.00 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Niaz Ali | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 2 | ||||
कुल | 9 |
9 रन 9/0 | 1 |
नियमित समय
Kowloon Lions - Hong Kong Islanders - 22.05.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live