
First Match. T20
England Lions
44/3 (5.4) : 152/7
Pakistan A
Maaz Sadaqat | 1 - 56 |
Shamyl Hussain | 2 - 91 |
Saad Baig | 3 - 109 |
Abdul Samad | 4 - 121 |
Hassan Nawaz | 5 - 135 |
Saad Masood | 6 - 137 |
Ahmed Daniyal | 7 - 146 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 57 | 39 | 4 | 4 | 146.15 |
Maaz Sadaqat | 17 | 18 | 2 | 0 | 94.44 |
Saad Baig | 21 | 20 | 2 | 0 | 105.00 |
Abdul Samad | 21 | 12 | 0 | 2 | 175.00 |
Hassan Nawaz | 13 | 13 | 1 | 0 | 100.00 |
Saad Masood | 4 | 5 | 0 | 0 | 80.00 |
Arafat Minhas | 13 | 9 | 2 | 0 | 144.44 |
Ahmed Daniyal | 2 | 3 | 0 | 0 | 66.67 |
Sufiyan Muqeem | 1 | 1 | 0 | 0 | 100.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Khan | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 3 | ||||
Wadarta | 152 |
7 orodyada 7/0 | 1 |
14 orodyada 21/0 | 2 |
5 orodyada 26/0 | 3 |
7 orodyada 33/0 | 4 |
15 orodyada 48/0 | 5 |
4 orodyada 52/0 | 6 |
4 orodyada 56/0 | 7 |
7 orodyada 63/1 | 8 |
13 orodyada 76/1 | 9 |
6 orodyada 82/1 | 10 |
8 orodyada 90/1 | 11 |
9 orodyada 99/2 | 12 |
4 orodyada 103/2 | 13 |
6 orodyada 109/2 | 14 |
9 orodyada 118/3 | 15 |
3 orodyada 121/4 | 16 |
8 orodyada 129/4 | 17 |
8 orodyada 137/5 | 18 |
7 orodyada 144/6 | 19 |
8 orodyada 152/7 | 20 |
Waqtiga caadiga ah