
Nepal. Round Robin. ODI
Madhesh Province
0/0 : 74/3 (21.4)
Sudur Paschim Province
Raju Rijal | 1 - 21 |
Khadak Bohara | 2 - 47 |
Abhishek Pal | 3 - 59 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 33 | 45 | 5 | 0 | 73.33 |
Raju Rijal | 9 | 29 | 0 | 0 | 31.03 |
Khadak Bohara | 7 | 11 | 1 | 0 | 63.64 |
Naren Bhatta | 8 | 28 | 1 | 0 | 28.57 |
Kiran Thagunna | 8 | 17 | 1 | 0 | 47.06 |
Narayan Joshi | 0 | 0 | 0 | 0 | 0.00 |
Milan Bohara | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dhami | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Bikash Aagri | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 9 | ||||
Wadarta | 74 |
4 orodyada 71/3 | 21 |
1 orodyada 67/3 | 20 |
2 orodyada 66/3 | 19 |
5 orodyada 64/3 | 18 |
1 orodyada 59/2 | 17 |
0 orodyada 58/2 | 16 |
2 orodyada 58/2 | 15 |
4 orodyada 56/2 | 14 |
5 orodyada 52/2 | 13 |
6 orodyada 47/2 | 12 |
9 orodyada 41/1 | 11 |
6 orodyada 32/1 | 10 |
5 orodyada 26/1 | 9 |
1 orodyada 21/1 | 8 |
1 orodyada 20/0 | 7 |
2 orodyada 19/0 | 6 |
10 orodyada 17/0 | 5 |
0 orodyada 7/0 | 4 |
3 orodyada 7/0 | 3 |
4 orodyada 4/0 | 2 |
0 orodyada 0/0 | 1 |
Waqtiga caadiga ah